08 Models
Tags
Seamless inventory tracking, asset management, and product identification.
04 Models
Readers
Fast, accurate data capture in warehouses and retail.
05 Models
Antennas
Designed to extend read range and enhance signal reliability in automated systems.
01 Model
Printers
Durable, on-demand label and tag production.
Not Sure Where to Start?
Which One Do I Need?
Match the tag to the surface and the reader to the job — get it wrong and read rates collapse. Still unsure? A free site survey settles it on your actual goods.
Which tag do I need?
| Surface / use | Tag | Reusable |
|---|---|---|
| Carton, polybag, garment, paper | Sticker Tag | No |
| Vehicle, personnel, reusable asset | Card Tag | Yes |
| Container / cage — tamper evident | Cable Tie Tag | No (one-way lock) |
| Cable, returnable packaging | Reusable Seal Tag | Yes |
| Curved metal, pipes, drums | Flexible On-Metal Tag | No |
| Tools, IT chassis, fixed assets | On-Metal PCB Tag | Yes |
| Production line / WIP | PCB Production Mgmt Tag | Yes |
| Metal enclosures, non-metal containers | Anti-Metal ABS Tag | Yes |
Which reader do I need?
| The job | Reader | Why |
|---|---|---|
| Walking the warehouse | Handheld | 15–20m range, full-shift battery |
| Dock door / gate portal | 4-Port Reader | 900 tags/min, 4 antennas |
| Outdoor, wet, or production line | Industrial Grade | IP-rated, 6000V protection |
| Encoding tags at a desk | Desktop USB | 0–25cm — short by design |
Discover Our RFID Solutions
Explore detailed specifications or contact us for a custom RFID solution tailored to your needs.